| Application | Be used for hydraulic system,motorcycle and automobile vibration damper and other fields that have high requirements to steel pipe's precision,finish,cleanness and mechanic properties. | |||||||||
| Technique | Cold Drawn | |||||||||
| Outer diameter | Carbon Steel Cold Drawn Seamless Welded Tubes tube 10-70mm | |||||||||
| Wall thickness | 1-13mm executive standard: | |||||||||
| Standards | GB/T 3639, DIN2391,EN10305-1, EN10305-2, ASTM A519 | |||||||||
| Material & Chemical Composition | ||||||||||
| DIN2391 standard ST52, EN10305 standard E355, 16Mn, ASTM A106B, C20/20#, CK45 | ||||||||||
| Material | C | Si | Mn | S(≤) | P(≤) | Cr | Ni | Mo | other | |
| A106B / C20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | ≤0.25 | ≤0.30 | Cu≤0.25 | ||
| CK45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | ≤0.25 | ≤0.30 | Cu≤0.25 | ||
| Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | 0.04 | 0.04 | V:0.02-0.15 | Nb:0.015-0.06 | Ti:0.02-0.20 | Alt≥0.015 | |
| ST52 | ≤0.20 | ≤0.55 | 1.00-1.60 | 0.045 | 0.045 | V:0.02-0.15 | Nb:0.015-0.06 | Ti:0.02-0.20 | 16Mn | |
| E355 | ||||||||||
| 16Mn | ||||||||||
| 25Mn | 0.22-0.30 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | ≤0.25 | ≤0.25 | |||
| 27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | 0.03 | 0.03 | |||||
| 42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.025 | 0.025 | 0.90-1.20 | 0.15-0.25 | |||
